Sicily has a Mediterranean climate with hot, dry summers and mild winters but there is more rainfall. The climate on the volcano Etna is often very different from the sea or the Sicilian hinterland because of its considerable height that exceeds 3300 meters.
If you want to plan an excursion on Mount Etna always inform yourself about the weather conditions and consider that at Piano Provenzana you will find a considerable difference in temperature compared to the sea.
Mese | Average Temperature Etna 3400m | Average Temperature Etna 1800m | Average Temperature Taormina | Average Temperature Catania | Average Temperature Palermo |
---|---|---|---|---|---|
Gennaio | -6°C | 2°C | 10°C | 11°C | 12°C |
Febbraio | -5°C | 2°C | 11°C | 12°C | 12°C |
Marzo | -2°C | 5°C | 13°C | 13°C | 14°C |
Aprile | 0°C | 8°C | 15°C | 16°C | 17°C |
Maggio | 5°C | 13°C | 20°C | 22°C | 22°C |
Giugno | 10°C | 17°C | 25°C | 26°C | 26°C |
Luglio | 12°C | 20°C | 30°C | 32°C | 32°C |
Agosto | 12°C | 21°C | 29°C | 30°C | 30°C |
Settembre | 8°C | 17°C | 25°C | 26°C | 26°C |
Ottobre | 4°C | 13°C | 19°C | 20°C | 21°C |
Novembre | 0°C | 8°C | 14°C | 16°C | 17°C |
Dicembre | -4°C | 3°C | 11°C | 13°C | 14°C |
If you make an excursion to the volcano Etna, always inquire about the weather conditions. This means that if you plan a hike to these spots, make sure you are properly dressed. (A winter jacket can also be rented at the souvenir shops).
The weather in summer on Mount Etna is very characterized by high average temperatures, certainly the higher you go the more you notice a decrease in temperature compared to the coast. Normally you will always have that 10 degrees difference compared to the Sicilian coast.
In winter on Etna there is snow and you can ski. Skiing on Etna volcano is spectacular, because Etna is one of the few places in the world where you can ski and admire the sea at the same time.